Concurrent Sessions

Concurrent Sessions

Considered the heart of the conference, the concurrent sessions are presented by safety experts with real-world experience. Every one of the sessions presented is reviewed by the ASSP PDC Planning Committee. These one-hour sessions are held in breakout rooms throughout the convention center, and most allow for some time for Q&A and attendee participation.

Concurrent sessions are labeled by level of experience with the topic, as well as track.

  • Day 01 15 June 2026
  • Day 02 16 June 2026
  • Day 03 17 June 2026

9:45am - 10:45am

Level: Advanced  |  Track: Fall Protection  |  Room: 213A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom B
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 304A
Level: Executive  |  Track: Risk Assessment & Management  |  Room: Ballroom D
Level: Beginner  |  Track: Safety Management Systems  |  Room: 209A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 201A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom C
Level: Intermediate  |  Track: Total Worker Health  |  Room: 303C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom E
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304C
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 210C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 201C
Level: Intermediate  |  Track: Total Worker Health  |  Room: 210A
Level: Beginner, Intermediate, Advanced  |  Track: Risk Assessment & Management  |  Room: 211A

11:00am - 12:00pm

Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 210A
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 303C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 201C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303A
Level: Intermediate  |  Track: Fall Protection  |  Room: 207C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 213A
Level: Beginner  |  Track: Business & Leadership Skills  |  Room: 209A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 210C
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom D
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom E
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 207A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 201A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom A
Level: Intermediate  |  Track: Total Worker Health  |  Room: 304A
Level: Beginner, Intermediate, Advanced, Executive  |  Track: Risk Assessment & Management  |  Room: 211A

1:45pm - 2:45pm

Level: Executive  |  Track: Business & Leadership Skills  |  Room: 303A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 210A
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 210C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 213A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom D
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom C
Level: Intermediate  |  Track: Total Worker Health  |  Room: 207A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom B
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 201A
Level: Executive  |  Track: Safety Management Systems  |  Room: 209A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303C
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 304A
Level: Beginner  |  Track: Safety Management Systems  |  Room: 207C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom E
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304C
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 201C
Level: Intermediate  |  Track: Total Worker Health  |  Room: Ballroom A
Level: Beginner, Intermediate, Advanced, Executive  |  Track: Business & Leadership Skills  |  Room: 211A

4:15pm - 5:15pm

Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 210C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom A
Level: Executive  |  Track: Business & Leadership Skills  |  Room: 213A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 204C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303C
Level: Intermediate  |  Track: Fall Protection  |  Room: 304A
Level: Intermediate  |  Track: Total Worker Health  |  Room: 304C
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom E
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 201C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom B
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 207C
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 201A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 207A
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 210A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom D
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom C

8:00am - 9:00am

Level: Advanced  |  Track: Business & Leadership Skills  |  Room: Ballroom A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 210A
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 213A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 201A
Level: Intermediate  |  Track: Fall Protection  |  Room: 207A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom E
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom C
Level: Beginner  |  Track: Risk Assessment & Management  |  Room: 304C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom D
Level: Executive  |  Track: Business & Leadership Skills  |  Room: 210C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 201C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 303A
Level: Beginner  |  Track: Safety Management Systems  |  Room: 304A
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 303C
Level: Intermediate  |  Track: Total Worker Health  |  Room: 209A
Level: Beginner, Intermediate, Advanced, Executive  |  Track: Risk Assessment & Management  |  Room: 211A

10:00am - 11:00am

Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207A
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 210A
Level: Intermediate  |  Track: Fall Protection  |  Room: 210C
Level: Executive  |  Track: Safety Management Systems  |  Room: 303A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom D
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303C
Level: Beginner  |  Track: Business & Leadership Skills  |  Room: Ballroom E
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 213A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 304C
Level: Advanced  |  Track: Safety Management Systems  |  Room: 201C
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 207C
Level: Beginner  |  Track: Risk Assessment & Management  |  Room: 212A
Level: Intermediate  |  Track: Total Worker Health  |  Room: 201A
Level: Beginner, Intermediate  |  Track: Business & Leadership Skills  |  Room: 211A

3:00pm - 4:00pm

Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 213A
Level: Beginner  |  Track: Business & Leadership Skills  |  Room: 303A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303C
Level: Executive  |  Track: Risk Assessment & Management  |  Room: 209A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 304A
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom D
Level: Executive  |  Track: Total Worker Health  |  Room: 304C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom E
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207A
Level: Advanced  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 210C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 210A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 201C
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 207C
Level: Intermediate  |  Track: Total Worker Health  |  Room: 201A
Level: Beginner, Intermediate, Advanced  |  Track: Risk Assessment & Management  |  Room: 211A

4:15pm - 5:15pm

Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 303A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 210C
Level: Intermediate  |  Track: Fall Protection  |  Room: Ballroom E
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 209A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 303C
Level: Executive  |  Track: Risk Assessment & Management  |  Room: 201C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 201A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 213A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 304A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom C
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 304C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom D
Level: Intermediate  |  Track: Total Worker Health  |  Room: Ballroom B
Level: Intermediate  |  Track: Total Worker Health  |  Room: 210A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 211A

7:30am - 8:30am

Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 201A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 207C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 201C
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 304A
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 303A
Level: Beginner  |  Track: Risk Assessment & Management  |  Room: 209A
Level: Intermediate  |  Track: Fall Protection  |  Room: 210C
Level: Beginner  |  Track: Safety Management Systems  |  Room: 210A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 213A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 303C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom D
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: Ballroom E
Level: Executive  |  Track: Safety Management Systems  |  Room: 207A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Executive  |  Track: Business & Leadership Skills  |  Room: Ballroom C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom A
Level: Advanced  |  Track: Total Worker Health  |  Room: 304C
Level: Beginner, Intermediate, Advanced, Executive  |  Track: Business & Leadership Skills  |  Room: 211A

8:45am - 9:45am

Level: Intermediate  |  Track: Safety Management Systems  |  Room: 304A
Level: Beginner  |  Track: Business & Leadership Skills  |  Room: Ballroom C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 209A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom A
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: Ballroom D
Level: Intermediate  |  Track: Fall Protection  |  Room: 304C
Level: Advanced  |  Track: Business & Leadership Skills  |  Room: 303C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 201A
Level: Executive  |  Track: Business & Leadership Skills  |  Room: 201C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: 213A
Level: Beginner  |  Track: Risk Assessment & Management  |  Room: 303A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: Ballroom E
Level: Advanced  |  Track: Safety Management Systems  |  Room: 207A
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 210C
Level: Beginner  |  Track: Total Worker Health  |  Room: 210A
Level: Beginner, Intermediate, Advanced, Executive  |  Track: Business & Leadership Skills  |  Room: 211A

10:30am - 11:30am

Level: Beginner, Intermediate, Advanced, Executive  |  Track: Business & Leadership Skills  |  Room: Arena
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom C
Level: Beginner  |  Track: Total Worker Health  |  Room: 303A
Level: Intermediate  |  Track: Total Worker Health  |  Room: 303C
Level: Beginner  |  Track: Business & Leadership Skills  |  Room: Ballroom D
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304A
Level: Beginner  |  Track: Business & Leadership Skills  |  Room: 304C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 211A

1:15pm - 2:15pm

Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 201A
Level: Executive  |  Track: Business & Leadership Skills  |  Room: 303A
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 210A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 213A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207C
Level: Advanced  |  Track: Fall Protection  |  Room: Ballroom D
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 303C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 209A
Level: Advanced  |  Track: Risk Assessment & Management  |  Room: 201C
Level: Intermediate  |  Track: Safety Management Systems  |  Room: Ballroom B
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 207A
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304C
Level: Advanced  |  Track: Total Worker Health  |  Room: 210C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 304A
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: Ballroom C
Level: Intermediate  |  Track: Business & Leadership Skills  |  Room: 204C
Level: Intermediate  |  Track: Risk Assessment & Management  |  Room: 211A