Enhance your Safety 2024 Conference + Expo experience with one or more Pre-Conference Course offerings. Take a deeper dive on the topics that matter most to your career development. Plus, you can work towards earning an ASSP Certificate to further enhance your skills – those courses are marked below with an asterisk (*). You do not need to be a registered attendee of Safety 2024 to attend these courses.
All courses will be held at the Hyatt Regency Denver at Colorado Convention Center, 650 15th Street, Denver, CO 80202.
Course | Registration Price (Member / Non-member) |
||
Early (Through March 21) |
Regular (March 22 - June 13) |
Last Chance (June 14 - Aug. 6) |
|
Certification Prep |
|||
CHST Exam Prep Dates: Aug. 4 - 6 | CEUs: 2.1 | Level: Intermediate |
$1025 / $1250 | $1125 / $1350 | $1225 / $1450 |
ASP Exam Prep Dates: Aug. 4 - 6 | CEUs: 2.1 | Level: Beginner |
$1025 / $1250 | $1125 / $1350 | $1225 / $1450 |
CSP Exam Prep Dates: Aug. 4 - 6 | CEUs: 2.1 | Level: Intermediate |
$1025 / $1250 | $1125 / $1350 | $1225 / $1450 |
Safety Management Systems |
|||
Safety Management I * Dates: Aug. 4 - 6 | CEUs: 2.1 | Level: Beginner |
$1025 / $1250 | $1125 / $1350 | $1225 / $1450 |
Corporate Safety Management * Dates: Aug. 4 - 6 | CEUs: 2.1 | Level: Intermediate |
$1025 / $1250 | $1125 / $1350 | $1225 / $1450 |
Integrating Z10 to Manage Occupational Health & Safety * Dates: Aug. 5 - 6 | CEUs: 3.0 | Level: Intermediate |
$830 / $1030 | $930 / $1130 | $1030 / $1230 |
Integrating ISO 45001 to Manage Occupational Health & Safety * Dates: Aug. 5 - 6 | CEUs: 3.0 | Level: Intermediate |
$830 / $1030 | $930 / $1130 | $1030 / $1230 |
Business & Leadership Skills |
|||
Advanced Safety Management Methods* Dates: Aug. 4 - 6 | CEUs: 2.1 | Level: Advanced |
$1025 / $1250 | $1125 / $1350 | $1225 / $1450 |
Influential Leadership Skills * Dates: Aug. 5 - 6 | CEUs: 1.4 | Level: Advanced |
$730 / $930 | $830 / $1030 | $930 / $1130 |
Measuring Safety Culture Dates: Aug. 6 | CEUs: 0.7 | Level: Advanced |
$405/ $605 | $505 / $705 | $605 / $805 |
ESG/Sustainability: Strategy, Road Mapping and Action Planning Dates: Aug. 6 | CEUs: 0.7 | Level: Advanced |
$405/ $605 | $505 / $705 | $605 / $805 |
Safety Influencer: Leadership Skills That Impact Performance Dates: Aug. 6 | CEUs: 0.7 | Level: Intermediate |
$405/ $605 | $505 / $705 | $605 / $805 |
Risk Assessment & Management |
|||
Electrical Safe Work Practices with Application of NFPA 70E (2024 Edition) Dates: Aug. 5 - 6 | CEUs: 1.4 | Level: Intermediate |
$730 / $930 | $830 / $1030 | $930 / $1130 |
Risk Assessment and Management for Safety Professionals * Dates: Aug. 5 - 6 | CEUs: 3.0 | Level: Beginner |
$830 / $1030 | $930 / $1130 | $1030 / $1230 |
Prevention Through Design * Dates: Aug. 5 - 6 | CEUs: 3.0 | Level: Intermediate |
$830 / $1030 | $930 / $1130 | $1030 / $1230 |
Accident Investigation Techniques: Best Practices for Examining Workplace Incidents Dates: Aug. 5 - 6 | CEUs: 1.4 | Level: Intermediate |
$730 / $930 | $830 / $1030 | $930 / $1130 |
Bowtie Analysis Dates: Aug. 6 | CEUs: 0.7 | Level: Intermediate |
$405 / $605 | $505 / $705 | $605 / $805 |
* – Course is part of the ASSP Certificate Program
For more information on how to register, or to register a group and receive a discount, please contact Nancy O’Toole at Notoole@assp.org